APPLICABLE FARE INCLUSIVE OF 15% VAT
(Valid from 01 November 2024 until 31 October 2025)
Fare (EUR) | ||||
Per Trip applicable to a maximum of 2 pax | VAT | Total | ||
From/To Any Hotel | 1,130 | 170 | 1,300 | EUR 290 for each additional passenger |
Fare (EUR) | ||||
Tours | Helicopter | VAT | Total | |
Discovery | 826 | 124 | 950 | or EUR 190/passenger (subject to a fill ratio of 5 passengers) |
Epic | 1,130 | 170 | 1,300 | or EUR 260/passenger (subject to a fill ratio of 5 passengers) |
Adventure | 1,435 | 215 | 1,650 | or EUR 330/passenger (subject to a fill ratio of 5 passengers) |
Panoramic | 1,739 | 261 | 2,000 | or EUR 400/passenger (subject to a fill ratio of 5 passengers) |
The Grand | 2,174 | 326 | 2,500 | or EUR 470/passenger (subject to a fill ratio of 5 passengers) |
Fare (EUR) | ||||
Tours | Helicopter | VAT | Total | |
Discovery | 652 | 98 | 750 | or EUR 150/passenger (subject to a fill ratio of 5 passengers) |
Epic | 957 | 143 | 1,100 | or EUR 220/passenger (subject to a fill ratio of 5 passengers) |
Adventure | 1,217 | 183 | 1,400 | or EUR 280/passenger (subject to a fill ratio of 5 passengers) |
Panoramic | 1,565 | 235 | 1,800 | or EUR 360/passenger (subject to a fill ratio of 5 passengers) |
The Grand | 2,000 | 300 | 2,300 | or EUR 430/passenger (subject to a fill ratio of 5 passengers) |
Fare (EUR) | ||
Helicopter | VAT | Total |
1,652 | 248 | 1,900 |
Fare (EUR) | ||
Helicopter | VAT | Total |
1,478 | 222 | 1,700 |
Fare (EUR) | |||
---|---|---|---|
Duration (mins) | Helicopter | VAT | Total |
15 | 957 | 143 | 1,100 |
30 | 1,217 | 183 | 1,400 |
45 | 1,478 | 222 | 1,700 |
60 | 1,826 | 274 | 2,100 |
Fare (EUR) | ||||
From | Helicopter | VAT | Total | |
Bel Ombre | 848 | 127 | 975 | or EUR 195/passenger (subject to a fill ratio of 5 passengers) |
South-West | 1,043 | 157 | 1,200 | or EUR 240/passenger (subject to a fill ratio of 5 passengers) |
Avalon | 1,130 | 170 | 1,300 | or EUR 260/passenger (subject to a fill ratio of 5 passengers) |
West | 1,130 | 170 | 1,300 | or EUR 260/passenger (subject to a fill ratio of 5 passengers) |
Airport | 1,304 | 196 | 1,500 | or EUR 300/passenger (subject to a fill ratio of 5 passengers) |
East | 1,739 | 261 | 2,000 | or EUR 400/passenger (subject to a fill ratio of 5 passengers) |
North | 1,783 | 267 | 2,050 | or EUR 410/passenger (subject to a fill ratio of 5 passengers) |
- All Arrival and Departure transfers from Airport will be via Jet Prime and will include Luxury transfer to and from the aircraft, hassle free luggage handling, streamlined immigration & customs clearance and smart lounge facilities
- Rates for Inter-hotel transfer are available from Mauritius Helicopter Limited
- Customised rates for groups, incentives and corporate are also available
- Above rates are based on prevailing conditions and are subject to change
- Please check our promotional rates throughout the season
Above fare applicable at time of travel and conditions of carriage are as per Helicopter Commercial Manual
Daily bank rate to be used for all sales of helicopter services in other currencies and applicable at time of ticket sale and issue
Contact Mauritius Helicopter Limited
Tel: (230) 603-3754/56/57 Fax: (230) 637-4104 e-mail: reservation@mauritiushelicopter.com