APPLICABLE FARE INCLUSIVE OF 15% VAT
| Fare (EUR) | ||||
| Per Trip applicable to a maximum of 2 pax | VAT | Total | ||
| From/To Any Hotel | 870 | 130 | 1,000 | EUR 250 for each additional passenger |
| Fare (EUR) | ||||
| Per Trip applicable to a maximum of 2 pax | VAT | Total | ||
| From/To Any Hotel | 1,183 | 177 | 1,360 | EUR 290 for each additional passenger |
| Fare (EUR) | ||||
| Tours | Helicopter | VAT | Total | |
| Discovery | 1,043 | 157 | 1,200 | or sharing EUR 300/passenger (subject to a fill ratio of 4 passengers) |
| Epic | 1,391 | 209 | 1,600 | or sharing EUR 400/passenger (subject to a fill ratio of 4 passengers) |
| Adventure | 1,739 | 261 | 2,000 | or sharing EUR 500/passenger (subject to a fill ratio of 4 passengers) |
| Panoramic | 2,174 | 326 | 2,500 | or sharing EUR 625/passenger (subject to a fill ratio of 4 passengers) |
| The Grand | 2,696 | 404 | 3,100 | or sharing EUR 775/passenger (subject to a fill ratio of 4 passengers) |
| Fare (EUR) | ||||
| Tours | Helicopter | VAT | Total | |
| Discovery | 817 | 123 | 940 | or sharing EUR 235/passenger (subject to a fill ratio of 4 passengers) |
| Epic | 1,200 | 180 | 1,380 | or sharing EUR 345/passenger (subject to a fill ratio of 4 passengers) |
| Adventure | 1,530 | 230 | 1,760 | or sharing EUR 440/passenger (subject to a fill ratio of 4 passengers) |
| Panoramic | 1,965 | 295 | 2,260 | or sharing EUR 565/passenger (subject to a fill ratio of 4 passengers) |
| The Grand | 2,435 | 365 | 2,800 | or sharing EUR 700/passenger (subject to a fill ratio of 4 passengers) |
| Fare (EUR) | ||
| Helicopter | VAT | Total |
| 1,739 | 261 | 2,000 |
| Fare (EUR) | ||
| Helicopter | VAT | Total |
| 1,565 | 235 | 1,800 |
| Fare (EUR) | |||
|---|---|---|---|
| Duration (mins) | Helicopter | VAT | Total |
| 15 | 1,043 | 157 | 1,200 |
| 30 | 1,304 | 196 | 1,500 |
| 45 | 1,565 | 235 | 1,800 |
| 60 | 1,913 | 287 | 2,200 |
| Fare (EUR) | ||||
| From | Helicopter | VAT | Total | |
| Bel Ombre | 1,043 | 157 | 1,200 | or sharing EUR 300/passenger (subject to a fill ratio of 4 passengers) |
| South-West | 1,304 | 196 | 1,500 | or sharing EUR 375/passenger (subject to a fill ratio of 4 passengers) |
| Avalon | 1,426 | 214 | 1,640 | or sharing EUR410/passenger (subject to a fill ratio of 4 passengers) |
| West | 1,426 | 214 | 1,640 | or sharing EUR 410/passenger (subject to a fill ratio of 4 passengers) |
| Airport | 1,652 | 248 | 1,900 | or sharing EUR 475/passenger (subject to a fill ratio of 4 passengers) |
| East | 2,174 | 326 | 2,500 | or sharing EUR 625/passenger (subject to a fill ratio of 4 passengers) |
| North | 2,261 | 339 | 2,600 | or sharing EUR 650/passenger (subject to a fill ratio of 4 passengers) |
* Premium Airport Transfer (Arrival and Departure) will be via Jet Prime and will include Luxury transfer to and from the aircraft, hassle free luggage handling, streamlined immigration & customs clearance and smart lounge facilities. In the event of helicopter transfer cancellations (Premium Airport Transfer) due to technical snags, bad weather, aircraft delay or any other factors, MHL shall refund the whole Premium Airport Transfer package to the helicopter agent. Consequently, MHL shall pass on your booking for meet & assist (luggage handling/immigration & customs clearance), lounge access and luggage transfer, to Jet Prime directly to handle and for billing purposes as well.
- The helicopter can be booked on an exclusivity basis and the rate applicable is up to a maximum of 4 passengers. The per passenger rate will be applicable for the 5th and 6th passenger
- Rates for Inter-hotel transfer are available from Mauritius Helicopter Limited
- For all flights from/to the different Heliports, a landing fee may be payable. Please contact MHL Reservation for the applicable rates and conditions.
- Customised rates for groups, incentives and corporate are also available
- Above rates are based on prevailing conditions and are subject to change.
- Please check our promotional rates throughout the season.
Above fare applicable at time of travel and conditions of carriage are as per Helicopter Commercial Manual
Daily bank rate to be used for all sales of helicopter services in other currencies and applicable at time of ticket sale and issue
Contact Mauritius Helicopter Limited
Tel: (230) 603-3754/56/57 Fax: (230) 637-4104 e-mail: reservation@mauritiushelicopter.com